- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 2 Bed + 3 Bath Less Than 1 Year New With Two Parking Spots! Upgraded Corner Unit W/Open Concept Main Lvl. Luxury Vinyl On Main Floor W/In-Floor Heating. Large Quartz Kitchen W/Backsplash & B/Fast Bar. Wrap Around Balcony Faces Front Garden. 1 Locker. Highly Desirable Location Close To Hwy, School, Park + All Amenities. A Must See!!
Exclude: Dyson + Dyson Wall Mount. Offer Reviewed April 14/21 @ 6Pm. Status Certificate Has Been Ordered
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 1000-1199 |
Property Tax | $0 |
Maintenance | $347.32 |
Days On Our Website | 9 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.52m x 4.36m | |
Main | Dining | 5.52m x 4.36m | |
Main | Kitchen | 2.44m x 2.44m | |
Upper | Master | 3.69m x 2.80m | 3 Pc Ensuite, Large Closet |
Upper | 2nd Br | 2.95m x 2.71m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
